Fortune 500 companies list has been given below which has been included fortune 100 fortune 500 list of fortune 500 companies.
Every year an entire host of elements the worldwide economy, exchange approaches, consolidations and acquisitions, and corporate change among them push and pull at the Global 500 rankings. To assist you with seeing nation is spoken to on the rundown, we put the Fortune 500 companies on a world guide. Presently you can see each organization’s area, income, and benefit initially. We additionally welcome you to investigate how each Global 500 organization has moved around in the positions in the course of recent many years.
Ranking | Comany Name | Location | CEO |
---|---|---|---|
#1 | Microsoft | Washington | Satya Nadella |
#2 | NVIDIA | California | Jen-Hsun Huang |
#3 | Apple | California | Tim Cook |
#4 | Intel | California | Bob Swan |
#5 | Alphabet | California | Sundar Pichai |
#6 | JPMorgan Chase | New York | Jamie Dimon |
#7 | Salesforce.com | California | Marc Russell Benioff |
#8 | AT&T | Texas | John Stankey |
#9 | Cisco Systems | California | Charles H. Robbins |
#10 | Adobe | California | Shantanu Narayen |
#11 | IBM | New York | Arvind Krishna |
#12 | Bank of America | North Carolina | Brian T. Moynihan |
#13 | Mastercard | New York | Ajaypal S. Banga |
#14 | Anthem | Indiana | Gail Boudreaux |
#15 | Target | Minnesota | Brian C. Cornell |
#16 | HP | California | Enrique Lores |
#17 | Cigna | New Jersey | David Michael Cordani |
#18 | Workday | California | Aneel Bhusri |
#19 | Procter & Gamble | Ohio | David S. Taylor |
#20 | Synchrony Financial | Connecticut | Margaret M. Keane |
#21 | California | Mark Elliot Zuckerberg | |
#22 | Ecolab | Minnesota | Douglas M. Baker, Jr. |
#23 | General Mills | Minnesota | Jeff Harmening |
#24 | PepsiCo | New York | Ramon Luis Laguarta |
#25 | Best Buy | Minnesota | Corie Sue Barry |
#26 | PayPal | California | Daniel H. Schulman |
#27 | Visa | California | Alfred F. Kelly, Jr. |
#28 | General Motors | Michigan | Mary Teresa Barra |
#29 | Medtronic | – | Geoffrey Straub Martha |
#30 | Merck & Co. | New Jersey | Kenneth C. Frazier |
#31 | Citigroup | New York | Michael Louis Corbat |
#32 | Hartford Financial Services | Connecticut | Christopher J. Swift |
#33 | Accenture | – | Julie Spellman Sweet |
#34 | Hershey | Pennsylvania | Michele G. Buck |
#35 | Dell Technologies | Texas | Michael Saul Dell |
#36 | Capital One | Virginia | Richard Fairbank |
#37 | Ford Motor | Michigan | James P. Hackett |
#38 | Boston Scientific | Massachusetts | Michael F. Mahoney |
#39 | United Parcel Service | Georgia | Carol Tomé |
#40 | Baxter International | Illinois | Joe Almeida |
#41 | Keysight Technologies | California | Ron Nersesian |
#42 | Verizon Communications | New York | Hans Erik Vestberg |
#43 | PNC Financial Services | Pennsylvania | William S. Demchak |
#44 | Intuit | California | Sasan K. Goodarzi |
#45 | Johnson & Johnson | New Jersey | Alex Gorsky, Ryohei Tanemura |
#46 | Hewlett Packard Enterprise | California | Antonio Fabio Neri |
#47 | Nielsen | New York | David W. Kenny |
#48 | Edwards Lifesciences | California | Michael A. Mussallem |
#49 | Comcast | Pennsylvania | Brian L. Roberts |
#50 | Walmart | Arkansas | C. Douglas McMillon |
#51 | American Electric | Ohio | Nicholas K. Akins |
#52 | Humana | Kentucky | Bruce Dale Broussard |
#53 | Lockheed Martin | Maryland | Marillyn A. Hewson |
#54 | Hasbro | Rhode Island | Brian D. Goldner |
#55 | Advanced Micro Devices | California | Lisa T. Su |
#56 | BlackRock | New York | Larry Fink |
#57 | VMware | California | Patrick P. Gelsinger |
#58 | Eli Lilly | Indiana | David A. Ricks |
#59 | NortonLifeLock | Arizona | Vincent Pilette |
#60 | Regions Financial | Alabama | John M. Turner Jr. |
#61 | Chevron | California | Michael K. Wirth |
#62 | Regeneron Pharmaceuticals | New York | Leonard S. Schleifer |
#63 | PVH | New York | Emanuel Chirico |
#64 | Dominion Energy | Virginia | Thomas F. Farrell, II |
#65 | VF | Colorado | Steven E. Rendle |
#66 | Amazon | Washington | Jeffrey P. Bezos |
#67 | Illumina | California | Francis A. deSouza |
#68 | Starbucks | Washington | Kevin Johnson |
#69 | Owens Corning | Ohio | Brian D. Chambers |
#70 | Deere & Company | Illinois | John C. May, II |
#71 | Akamai Technologies | Massachusetts | Tom Leighton |
#72 | Wells Fargo | California | Charlie Scharf |
#73 | Avangrid | Connecticut | Dennis V. Arriola |
#74 | Dow | Michigan | James R. Fitterling |
#75 | MetLife | New York | Michel A. Khalaf |
#76 | Colgate-Palmolive | New York | Noel R. Wallace |
#77 | ServiceNow | California | Bill McDermott |
#78 | Eversource Energy | Connecticut | James J. Judge |
#79 | Marathon Petroleum | Ohio | Michael J. Hennigan |
#80 | Maxim Integrated Products | California | Tunç Doluca |
#81 | Campbell Soup | New Jersey | Mark A. Clouse |
#82 | FedEx | Tennessee | Frederick Wallace Smith |
#83 | Agilent Technologies | California | Michael R. McMullen |
#84 | Home Depot | Georgia | Craig A. Menear |
#85 | Amgen | California | Robert A. Bradway |
#86 | S&P Global | New York | Douglas L. Peterson |
#87 | CVS Health | Rhode Island | Larry J. Merlo |
#88 | Exelon | Illinois | Chris Crane |
#89 | American Express | New York | Stephen J. Squeri |
#90 | 3M | Minnesota | Michael F. Roman |
#91 | Nordstrom | Washington | Erik B. Nordstrom |
#92 | Etsy | New York | Joshua G. Silverman |
#93 | T-Mobile US | Washington | Mike Sievert |
#94 | Intuitive Surgical | California | Gary S. Guthart |
#95 | Coca-Cola | Georgia | James Quincey |
#96 | Sempra Energy | California | Jeffrey Walker Martin |
#97 | Delta Air Lines | Georgia | Edward Herman Bastian |
#98 | Xylem | New York | Patrick K. Decker |
#99 | Cummins | Indiana | Tom Linebarger |
#100 | Juniper Networks | California | Rami Rahim |
Fortune 500 companies list Fortune magazine distributes a rundown of the biggest organizations in the US by income consistently. Here is the rundown of fortune 500 organizations for the year 2021 and their sites.